![]() |
Zelph Calder Reservoir Weather Center
|
|
Humidity
58%
|
Pressure
30.09"
|
Wind
3.4
mph (S)
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM | Sat, Oct 11 11:00 AM | Sat, Oct 11 12:00 PM | Sat, Oct 11 1:00 PM | Sat, Oct 11 2:00 PM | Sat, Oct 11 3:00 PM | Sat, Oct 11 4:00 PM | Sat, Oct 11 5:00 PM | Sat, Oct 11 6:00 PM | Sat, Oct 11 7:00 PM | Sat, Oct 11 8:00 PM | Sat, Oct 11 9:00 PM | Sat, Oct 11 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 53°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 48°F | 47°F | 49°F | 51°F | 53°F | 53°F | 55°F | 54°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 53°F | 53°F | 54°F | 53°F | 52°F | 51°F | 49°F | 48°F |
Feels Like | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 46°F | 42°F | 44°F | 50°F | 52°F | 52°F | 54°F | 53°F | 54°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 47°F | 50°F | 49°F | 50°F | 50°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 43°F | 44°F |
Cloudiness | 4% | 5% | 42% | 62% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 1 mi | 5 mi | 1 mi | 5 mi | 2 mi | 1 mi | 0 mi | 0 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 3 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 52% | 100% | 100% | 80% | 80% | 80% | 0% | 6% | 21% | 21% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 100% | 100% | 100% |
Humidity | 58% | 58% | 58% | 59% | 58% | 60% | 62% | 64% | 72% | 91% | 87% | 82% | 84% | 86% | 81% | 80% | 89% | 91% | 93% | 95% | 95% | 96% | 95% | 95% | 94% | 95% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 95% | 94% | 93% | 93% | 91% | 82% | 81% | 77% | 79% | 83% | 86% | 95% | 92% |
Dew Point | 38°F | 38°F | 38°F | 38°F | 37°F | 41°F | 41°F | 41°F | 44°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 49°F | 48°F | 49°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 48°F | 46°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" |
Wind Speed | 3.4 mph | 4 mph | 3.6 mph | 3.9 mph | 5.3 mph | 4.8 mph | 5.5 mph | 6.3 mph | 11 mph | 9.5 mph | 5.3 mph | 8.7 mph | 10.3 mph | 8.1 mph | 10.1 mph | 12 mph | 9.5 mph | 9 mph | 7 mph | 6.7 mph | 6.5 mph | 7.1 mph | 7 mph | 5.9 mph | 6.9 mph | 7.4 mph | 5.9 mph | 6 mph | 6.2 mph | 6.1 mph | 7.1 mph | 6.1 mph | 5.4 mph | 4.1 mph | 4.8 mph | 6.1 mph | 7.4 mph | 6.6 mph | 5.8 mph | 7.3 mph | 12 mph | 12.9 mph | 12.5 mph | 10.9 mph | 10.6 mph | 9.8 mph | 15.9 mph | 8.9 mph |
Wind Direction |
![]() 180° S | ![]() 185° S | ![]() 192° SSW | ![]() 177° S | ![]() 197° SSW | ![]() 214° SW | ![]() 208° SSW | ![]() 212° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 208° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 213° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 187° S | ![]() 192° SSW | ![]() 189° S | ![]() 197° SSW | ![]() 199° SSW | ![]() 192° SSW | ![]() 194° SSW | ![]() 195° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 188° S | ![]() 200° SSW | ![]() 200° SSW | ![]() 171° S | ![]() 186° S | ![]() 202° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 206° SSW | ![]() 208° SSW | ![]() 211° SSW | ![]() 194° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 219° SW | ![]() 213° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Clear |
70 °F
|
42 °F
|
0% |
30% |
Friday
Oct 10 |
![]() Rain |
55 °F
|
47 °F
|
100% |
81% |
Saturday
Oct 11 |
![]() Rain |
54 °F
|
48 °F
|
100% |
93% |
Sunday
Oct 12 |
![]() Snow |
50 °F
|
32 °F
|
100% |
43% |
Monday
Oct 13 |
![]() Clouds |
53 °F
|
34 °F
|
0% |
39% |
Tuesday
Oct 14 |
![]() Rain |
56 °F
|
42 °F
|
58% |
63% |
Wednesday
Oct 15 |
![]() Clear |
57 °F
|
41 °F
|
0% |
46% |
Thursday
Oct 16 |
![]() Rain |
57 °F
|
44 °F
|
100% |
49% |
Friday
Oct 17 |
![]() Clear |
56 °F
|
41 °F
|
0% |
40% |
Saturday
Oct 18 |
![]() Rain |
46 °F
|
40 °F
|
100% |
84% |
Sunday
Oct 19 |
![]() Clear |
52 °F
|
35 °F
|
0% |
48% |
Monday
Oct 20 |
![]() Clouds |
53 °F
|
39 °F
|
0% |
38% |
Tuesday
Oct 21 |
![]() Rain |
57 °F
|
40 °F
|
97% |
32% |
Wednesday
Oct 22 |
![]() Rain |
46 °F
|
33 °F
|
100% |
57% |
Thursday
Oct 23 |
![]() Snow |
38 °F
|
30 °F
|
97% |
81% |
Friday
Oct 24 |
![]() Snow |
40 °F
|
26 °F
|
40% |
61% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Zelph Calder Reservoir News Zelph Calder Reservoir Photos Zelph Calder Reservoir Videos |