Zelph Calder Reservoir Weather Center
|
|
|
Humidity
70%
|
Pressure
30.8"
|
Wind
3.7
mph (WSW)
|
|
Dew Point
9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 16°F | 17°F | 17°F | 17°F | 18°F | 19°F | 19°F | 16°F | 16°F | 17°F | 21°F | 24°F | 27°F | 28°F | 29°F | 30°F | 29°F | 27°F | 21°F | 20°F | 20°F | 21°F | 21°F | 20°F | 21°F | 20°F | 20°F | 20°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F | 26°F | 32°F | 35°F | 36°F | 36°F | 36°F | 36°F | 34°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F |
| Feels Like | 11°F | 10°F | 10°F | 11°F | 12°F | 13°F | 13°F | 9°F | 9°F | 10°F | 14°F | 18°F | 20°F | 22°F | 23°F | 24°F | 24°F | 21°F | 14°F | 14°F | 14°F | 15°F | 14°F | 14°F | 15°F | 14°F | 15°F | 15°F | 14°F | 14°F | 13°F | 14°F | 15°F | 16°F | 22°F | 32°F | 35°F | 36°F | 32°F | 32°F | 36°F | 34°F | 28°F | 27°F | 23°F | 22°F | 21°F | 22°F |
| Cloudiness | 0% | 0% | 2% | 18% | 32% | 42% | 52% | 77% | 88% | 92% | 94% | 95% | 96% | 90% | 95% | 88% | 89% | 79% | 72% | 77% | 40% | 28% | 22% | 18% | 15% | 0% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 3% | 28% | 45% | 48% | 55% | 77% | 48% | 53% | 45% | 37% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 70% | 69% | 69% | 69% | 68% | 67% | 67% | 66% | 66% | 61% | 55% | 53% | 52% | 51% | 52% | 54% | 62% | 71% | 74% | 74% | 74% | 73% | 73% | 72% | 73% | 73% | 73% | 71% | 70% | 67% | 66% | 65% | 63% | 57% | 46% | 45% | 45% | 48% | 50% | 51% | 60% | 67% | 69% | 67% | 66% | 65% | 65% |
| Dew Point | 9°F | 9°F | 9°F | 10°F | 11°F | 6°F | 6°F | 6°F | 6°F | 7°F | 9°F | 10°F | 11°F | 12°F | 13°F | 14°F | 14°F | 15°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 12°F | 13°F | 13°F | 12°F | 12°F | 11°F | 10°F | 10°F | 10°F | 12°F | 14°F | 16°F | 16°F | 17°F | 18°F | 20°F | 21°F | 19°F | 18°F | 17°F | 17°F | 16°F | 16°F |
| Pressure | 30.8" | 30.8" | 30.8" | 30.83" | 30.83" | 30.8" | 30.8" | 30.8" | 30.8" | 30.77" | 30.74" | 30.68" | 30.65" | 30.59" | 30.56" | 30.53" | 30.53" | 30.56" | 30.62" | 30.65" | 30.65" | 30.65" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.62" | 30.59" | 30.59" | 30.59" | 30.59" | 30.62" | 30.59" | 30.53" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" |
| Wind Speed | 3.7 mph | 4 mph | 4.2 mph | 3.8 mph | 3.7 mph | 3.6 mph | 4.4 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.4 mph | 5.1 mph | 5.4 mph | 5.6 mph | 5.6 mph | 5.8 mph | 5.1 mph | 5.4 mph | 5 mph | 4.3 mph | 4.1 mph | 4.2 mph | 5.3 mph | 4.3 mph | 4.3 mph | 4.3 mph | 3.8 mph | 3.5 mph | 4.2 mph | 4.4 mph | 4.9 mph | 4.2 mph | 3.5 mph | 3.1 mph | 3.2 mph | 2.1 mph | 1.9 mph | 2.8 mph | 4.7 mph | 4.7 mph | 2.2 mph | 2 mph | 1.7 mph | 2.9 mph | 3.7 mph | 4 mph | 4.6 mph | 3.4 mph |
| Wind Direction |
![]() 238° WSW | ![]() 241° WSW | ![]() 226° SW | ![]() 241° WSW | ![]() 232° SW | ![]() 241° WSW | ![]() 232° SW | ![]() 226° SW | ![]() 223° SW | ![]() 223° SW | ![]() 214° SW | ![]() 203° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 231° SW | ![]() 247° WSW | ![]() 245° WSW | ![]() 235° SW | ![]() 240° WSW | ![]() 250° WSW | ![]() 240° WSW | ![]() 249° WSW | ![]() 257° WSW | ![]() 263° W | ![]() 250° WSW | ![]() 243° WSW | ![]() 237° WSW | ![]() 241° WSW | ![]() 270° W | ![]() 287° WNW | ![]() 273° W | ![]() 254° WSW | ![]() 212° SSW | ![]() 187° S | ![]() 182° S | ![]() 216° SW | ![]() 216° SW | ![]() 225° SW | ![]() 268° W | ![]() 327° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 325° NW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clouds |
28 °F
|
13 °F
|
0% |
52% |
|
Sunday
Jan 11 |
Clouds |
30 °F
|
16 °F
|
0% |
52% |
|
Monday
Jan 12 |
Clear |
36 °F
|
20 °F
|
0% |
45% |
|
Tuesday
Jan 13 |
Clouds |
42 °F
|
25 °F
|
0% |
51% |
|
Wednesday
Jan 14 |
Clouds |
41 °F
|
27 °F
|
0% |
46% |
|
Thursday
Jan 15 |
Clear |
41 °F
|
26 °F
|
0% |
28% |
|
Friday
Jan 16 |
Snow |
23 °F
|
15 °F
|
82% |
56% |
|
Saturday
Jan 17 |
Clouds |
30 °F
|
13 °F
|
0% |
37% |
|
Sunday
Jan 18 |
Clear |
32 °F
|
18 °F
|
0% |
39% |
|
Monday
Jan 19 |
Clear |
32 °F
|
21 °F
|
0% |
38% |
|
Tuesday
Jan 20 |
Clouds |
30 °F
|
21 °F
|
0% |
44% |
|
Wednesday
Jan 21 |
Clouds |
31 °F
|
20 °F
|
0% |
50% |
|
Thursday
Jan 22 |
Clear |
32 °F
|
22 °F
|
0% |
49% |
|
Friday
Jan 23 |
Clear |
36 °F
|
23 °F
|
0% |
47% |
|
Saturday
Jan 24 |
Snow |
31 °F
|
28 °F
|
100% |
98% |
|
Sunday
Jan 25 |
Snow |
34 °F
|
29 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Zelph Calder Reservoir News Zelph Calder Reservoir Photos Zelph Calder Reservoir Videos |

Login






















