Zelph Calder Reservoir Weather Center
|
|
|
Humidity
49%
|
Pressure
30.5"
|
Wind
5.3
mph (NW)
|
|
Dew Point
4°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 18°F | 18°F | 18°F | 17°F | 16°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 11°F | 11°F | 11°F | 11°F | 15°F | 18°F | 20°F | 22°F | 24°F | 25°F | 27°F | 26°F | 20°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 19°F | 22°F | 26°F | 28°F | 30°F | 32°F | 33°F | 32°F | 29°F |
| Feels Like | 11°F | 12°F | 12°F | 12°F | 16°F | 15°F | 8°F | 7°F | 7°F | 7°F | 8°F | 8°F | 11°F | 4°F | 3°F | 2°F | 8°F | 11°F | 14°F | 16°F | 19°F | 25°F | 27°F | 26°F | 14°F | 13°F | 17°F | 12°F | 12°F | 12°F | 11°F | 10°F | 10°F | 11°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 17°F | 21°F | 24°F | 26°F | 28°F | 29°F | 28°F | 23°F |
| Cloudiness | 3% | 6% | 9% | 29% | 49% | 68% | 73% | 25% | 27% | 31% | 25% | 23% | 20% | 6% | 7% | 7% | 6% | 6% | 5% | 7% | 4% | 3% | 2% | 2% | 1% | 0% | 4% | 6% | 8% | 8% | 8% | 11% | 10% | 10% | 12% | 12% | 20% | 95% | 97% | 98% | 98% | 98% | 98% | 100% | 88% | 65% | 57% | 47% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 51% | 55% | 60% | 64% | 65% | 67% | 67% | 67% | 66% | 66% | 66% | 67% | 67% | 68% | 69% | 63% | 59% | 57% | 56% | 54% | 52% | 54% | 59% | 69% | 72% | 74% | 74% | 72% | 70% | 70% | 70% | 70% | 69% | 67% | 67% | 66% | 66% | 66% | 66% | 62% | 55% | 52% | 51% | 50% | 50% | 54% | 63% |
| Dew Point | 4°F | 5°F | 6°F | 7°F | 7°F | 4°F | 3°F | 2°F | 1°F | 1°F | 0°F | 0°F | 0°F | 0°F | 1°F | 1°F | 4°F | 6°F | 7°F | 8°F | 10°F | 10°F | 12°F | 13°F | 11°F | 10°F | 10°F | 9°F | 9°F | 8°F | 8°F | 8°F | 7°F | 7°F | 7°F | 7°F | 7°F | 7°F | 8°F | 9°F | 10°F | 12°F | 13°F | 14°F | 15°F | 16°F | 17°F | 17°F |
| Pressure | 30.5" | 30.53" | 30.56" | 30.62" | 30.68" | 30.71" | 30.71" | 30.74" | 30.74" | 30.77" | 30.77" | 30.77" | 30.8" | 30.8" | 30.83" | 30.83" | 30.8" | 30.77" | 30.77" | 30.71" | 30.68" | 30.65" | 30.62" | 30.62" | 30.71" | 30.77" | 30.77" | 30.8" | 30.8" | 30.8" | 30.8" | 30.8" | 30.8" | 30.8" | 30.77" | 30.77" | 30.74" | 30.74" | 30.74" | 30.74" | 30.71" | 30.65" | 30.62" | 30.56" | 30.53" | 30.47" | 30.47" | 30.5" |
| Wind Speed | 5.3 mph | 4 mph | 3.7 mph | 3.4 mph | 2.4 mph | 2.7 mph | 3.8 mph | 4.5 mph | 3.8 mph | 4 mph | 3.5 mph | 3.5 mph | 2.9 mph | 3.6 mph | 3.9 mph | 4.8 mph | 3.9 mph | 5.1 mph | 4.7 mph | 4.5 mph | 3.7 mph | 2.1 mph | 2.3 mph | 2.8 mph | 3.9 mph | 3 mph | 2.7 mph | 3.3 mph | 3.1 mph | 3.4 mph | 3.9 mph | 4 mph | 4.1 mph | 3.8 mph | 3.9 mph | 3.6 mph | 4 mph | 4.3 mph | 4.5 mph | 4.4 mph | 3.8 mph | 3.7 mph | 4 mph | 4.2 mph | 4.1 mph | 3.7 mph | 4.5 mph | 5.7 mph |
| Wind Direction |
![]() 319° NW | ![]() 310° NW | ![]() 290° WNW | ![]() 287° WNW | ![]() 275° W | ![]() 254° WSW | ![]() 227° SW | ![]() 238° WSW | ![]() 238° WSW | ![]() 231° SW | ![]() 235° SW | ![]() 228° SW | ![]() 223° SW | ![]() 219° SW | ![]() 230° SW | ![]() 226° SW | ![]() 199° SSW | ![]() 192° SSW | ![]() 179° S | ![]() 193° SSW | ![]() 184° S | ![]() 191° S | ![]() 223° SW | ![]() 196° SSW | ![]() 214° SW | ![]() 256° WSW | ![]() 257° WSW | ![]() 234° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 233° SW | ![]() 243° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 226° SW | ![]() 228° SW | ![]() 219° SW | ![]() 203° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Clear |
21 °F
|
11 °F
|
0% |
41% |
|
Saturday
Jan 10 |
Clear |
27 °F
|
11 °F
|
0% |
56% |
|
Sunday
Jan 11 |
Clouds |
33 °F
|
16 °F
|
0% |
51% |
|
Monday
Jan 12 |
Clouds |
37 °F
|
21 °F
|
0% |
47% |
|
Tuesday
Jan 13 |
Clouds |
41 °F
|
26 °F
|
0% |
52% |
|
Wednesday
Jan 14 |
Clouds |
43 °F
|
29 °F
|
0% |
54% |
|
Thursday
Jan 15 |
Clear |
45 °F
|
27 °F
|
0% |
31% |
|
Friday
Jan 16 |
Clear |
29 °F
|
20 °F
|
0% |
49% |
|
Saturday
Jan 17 |
Clouds |
41 °F
|
22 °F
|
0% |
25% |
|
Sunday
Jan 18 |
Clear |
39 °F
|
26 °F
|
0% |
32% |
|
Monday
Jan 19 |
Clear |
37 °F
|
26 °F
|
0% |
34% |
|
Tuesday
Jan 20 |
Clouds |
35 °F
|
24 °F
|
0% |
37% |
|
Wednesday
Jan 21 |
Snow |
26 °F
|
16 °F
|
100% |
73% |
|
Thursday
Jan 22 |
Snow |
21 °F
|
14 °F
|
78% |
44% |
|
Friday
Jan 23 |
Snow |
21 °F
|
12 °F
|
30% |
45% |
|
Saturday
Jan 24 |
Clouds |
27 °F
|
11 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Zelph Calder Reservoir News Zelph Calder Reservoir Photos Zelph Calder Reservoir Videos |

Login





















