Zelph Calder Reservoir Weather Center
|
|
|
Humidity
60%
|
Pressure
30.39"
|
Wind
4.2
mph (WSW)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM | Fri, Jan 16 7:00 AM | Fri, Jan 16 8:00 AM | Fri, Jan 16 9:00 AM | Fri, Jan 16 10:00 AM | Fri, Jan 16 11:00 AM | Fri, Jan 16 12:00 PM | Fri, Jan 16 1:00 PM | Fri, Jan 16 2:00 PM | Fri, Jan 16 3:00 PM | Fri, Jan 16 4:00 PM | Fri, Jan 16 5:00 PM | Fri, Jan 16 6:00 PM | Fri, Jan 16 7:00 PM | Fri, Jan 16 8:00 PM | Fri, Jan 16 9:00 PM | Fri, Jan 16 10:00 PM | Fri, Jan 16 11:00 PM | Sat, Jan 17 12:00 AM | Sat, Jan 17 1:00 AM | Sat, Jan 17 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 27°F | 32°F | 36°F | 38°F | 43°F | 42°F | 42°F | 41°F | 35°F | 31°F | 31°F | 32°F | 33°F | 31°F | 31°F | 33°F | 29°F | 27°F | 24°F | 23°F | 21°F | 19°F | 19°F | 19°F | 21°F | 25°F | 28°F | 29°F | 30°F | 31°F | 32°F | 32°F | 28°F | 27°F | 26°F | 27°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F |
| Feels Like | 18°F | 17°F | 16°F | 16°F | 18°F | 18°F | 22°F | 29°F | 31°F | 32°F | 37°F | 35°F | 36°F | 35°F | 30°F | 25°F | 25°F | 24°F | 25°F | 23°F | 22°F | 24°F | 21°F | 19°F | 17°F | 15°F | 12°F | 11°F | 11°F | 12°F | 16°F | 25°F | 28°F | 24°F | 26°F | 31°F | 30°F | 28°F | 23°F | 19°F | 18°F | 17°F | 18°F | 18°F | 17°F | 17°F | 15°F | 14°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 15% | 43% | 45% | 41% | 46% | 54% | 100% | 63% | 47% | 50% | 56% | 47% | 35% | 24% | 20% | 40% | 51% | 53% | 5% | 2% | 4% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 61% | 61% | 63% | 64% | 63% | 55% | 43% | 32% | 28% | 26% | 26% | 28% | 32% | 39% | 41% | 38% | 34% | 31% | 33% | 35% | 30% | 40% | 51% | 61% | 70% | 77% | 82% | 79% | 78% | 67% | 57% | 50% | 48% | 46% | 45% | 41% | 43% | 52% | 54% | 55% | 56% | 53% | 54% | 51% | 48% | 45% | 47% |
| Dew Point | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 15°F | 15°F | 13°F | 11°F | 11°F | 12°F | 12°F | 13°F | 11°F | 10°F | 9°F | 7°F | 5°F | 5°F | 6°F | 5°F | 8°F | 11°F | 13°F | 14°F | 14°F | 14°F | 13°F | 12°F | 12°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 12°F | 12°F | 13°F | 13°F | 12°F | 11°F | 10°F | 9°F | 8°F |
| Pressure | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.27" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.12" | 30.21" | 30.27" | 30.33" | 30.36" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.36" | 30.3" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" |
| Wind Speed | 4.2 mph | 4.6 mph | 5.1 mph | 4.7 mph | 3.6 mph | 4 mph | 3.9 mph | 4 mph | 5.7 mph | 8.1 mph | 9.8 mph | 13 mph | 12.1 mph | 8.8 mph | 5.3 mph | 6.3 mph | 6.8 mph | 8.6 mph | 9.9 mph | 9.1 mph | 11 mph | 12.8 mph | 8.5 mph | 6.6 mph | 5.8 mph | 6.5 mph | 7 mph | 5.9 mph | 5.3 mph | 4.4 mph | 3.4 mph | 2.5 mph | 2.1 mph | 4.4 mph | 4.1 mph | 1.3 mph | 3.1 mph | 4.3 mph | 4.2 mph | 6.4 mph | 7.2 mph | 10.1 mph | 11.1 mph | 9.6 mph | 9.2 mph | 11 mph | 14 mph | 14 mph |
| Wind Direction |
![]() 243° WSW | ![]() 236° SW | ![]() 230° SW | ![]() 232° SW | ![]() 255° WSW | ![]() 263° W | ![]() 262° W | ![]() 274° W | ![]() 305° NW | ![]() 334° NNW | ![]() 349° N | ![]() 345° NNW | ![]() 342° NNW | ![]() 334° NNW | ![]() 307° NW | ![]() 314° NW | ![]() 312° NW | ![]() 331° NNW | ![]() 328° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 339° NNW | ![]() 4° N | ![]() 22° NNE | ![]() 34° NE | ![]() 44° NE | ![]() 48° NE | ![]() 44° NE | ![]() 38° NE | ![]() 38° NE | ![]() 42° NE | ![]() 62° ENE | ![]() 143° SE | ![]() 175° S | ![]() 168° SSE | ![]() 156° SSE | ![]() 9° N | ![]() 23° NNE | ![]() 2° N | ![]() 3° N | ![]() 354° N | ![]() 346° NNW | ![]() 331° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 342° NNW | ![]() 341° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 15 |
Clear |
43 °F
|
23 °F
|
0% |
28% |
|
Friday
Jan 16 |
Clouds |
33 °F
|
19 °F
|
0% |
48% |
|
Saturday
Jan 17 |
Clear |
35 °F
|
21 °F
|
0% |
32% |
|
Sunday
Jan 18 |
Clear |
37 °F
|
24 °F
|
0% |
39% |
|
Monday
Jan 19 |
Clear |
35 °F
|
22 °F
|
0% |
48% |
|
Tuesday
Jan 20 |
Clear |
35 °F
|
23 °F
|
0% |
43% |
|
Wednesday
Jan 21 |
Clear |
36 °F
|
24 °F
|
0% |
40% |
|
Thursday
Jan 22 |
Clouds |
36 °F
|
26 °F
|
0% |
40% |
|
Friday
Jan 23 |
Snow |
34 °F
|
24 °F
|
99% |
47% |
|
Saturday
Jan 24 |
Clouds |
34 °F
|
22 °F
|
0% |
61% |
|
Sunday
Jan 25 |
Clear |
37 °F
|
25 °F
|
0% |
41% |
|
Monday
Jan 26 |
Clear |
42 °F
|
26 °F
|
0% |
28% |
|
Tuesday
Jan 27 |
Clouds |
43 °F
|
28 °F
|
0% |
23% |
|
Wednesday
Jan 28 |
Clouds |
41 °F
|
29 °F
|
0% |
29% |
|
Thursday
Jan 29 |
Clouds |
43 °F
|
30 °F
|
0% |
33% |
|
Friday
Jan 30 |
Clear |
43 °F
|
28 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Zelph Calder Reservoir News Zelph Calder Reservoir Photos Zelph Calder Reservoir Videos |

Login




























